Straight Through Cable Joints

Straight Through Cable Joints

Chart of Straight Through Cable Sizes

CABLE SIZE CABLE SIZE METAPLAST
ARMOURED INSULATED-
1.5-2.5mm 1.5-4.0mm MX1
10-16mm 10-16mm MX2
16-35mm 16-35mm MX3
4-6mm 2.5-10.0mm MT1
16-25mm 16-25mm MT2
16-35mm 16-35mm MT2.5
10-50mm 10-50mm MT3
25-70mm 25-70mm MT4
70-95mm 70-95mm MT4.5
95-120mm 95-150mm MT5
120-240mm 120-300mm MT6
185-300mm 182-300mm MT6

Straight Through Cable Length and Width

SPLICING KITMOULD LENGTH mmMOULD WIDTH mm
MX1 185 24
MX2 275 44
MX3 310 55
MT1 240 40
MT2 275 50
MT2.5 310 60
MT3 355 70
MT4 400 70
MT4.5 436 86
MT5 550 110
MT6 810 135
Message us